Pricing
At MoveSmarter, we believe managing school transport shouldn’t be complicated or costly. That’s why we offer transparent pricing.
Each Module Includes
- Unlimited local authority users
- Unlimited entitlements
- 2 x 2 hour online training sessions
- 2 days remote onboarding and support
Module Prices
| Module | Price |
|---|---|
Entitlement Workflowreleases staff capacitySupports local authorities in managing the statutory home to school transport entitlement process efficiently, consistently, and defensibly. It reduces administrative burden on Passenger Transport Units while improving transparency, auditability, and service outcomes. | £20,750 |
Plannerreduces network costEnables local authorities to design, operate, and continuously improve their home to school transport network. It focuses on reducing network costs, improving service efficiency, and supporting future year planning without disrupting live operations. | £20,750 |
Planner & Workflow Entitlement Bundle7.5% discount | £38,388 |
Other
| Service | Price |
|---|---|
| Consultancy per day (additional onboarding or support) | £695 |
| Extra 2 hour remote training session | £250 |
All prices exclude VAT.
Module Functionality
| Functionality | Planner | Entitlement Workflow |
|---|---|---|
| Route Planning with Map Based UI | ✓ | |
| Drag & Drop an optimised route for stops & waypoints | ✓ | |
| NaPTAN Stops & ability to create Local Stops | ✓ | |
| Google Maps & Google Street View | ✓ | |
| Optimisation / Entitlement / Service Reports | ✓ | |
| CO2 emissions reporting | ✓ | |
| Loading Lists | ✓ | |
| LA Portal API - Report services and learners allocated route | ✓ | |
| Entitlement Allocation to Stop & Route with suggestions | ✓ | |
| Monitoring Dashboards for Allocations | ✓ | |
| Next Academic Year Planning | ✓ | |
| Plan future service changes (Q3 2026) | ✓ | |
| Import public services & overlay onto planning map | ✓ | |
| Export network in GTFS format | ✓ | |
| Operator Management | ✓ | |
| Driver / Passenger Assistant Management & DBS Status | ✓ | |
| Operator Portal | ✓ | |
| Suggest best & alternate routes for an entitlement | ✓ | |
| Import / Export learners & their entitlements via CSV | ✓ | |
| Bilingual | ✓ | ✓ |
| Entitlement Management | ✓ | ✓ |
| Learner, Address & Entitlement Management | ✓ | ✓ |
| UPRN for location data of learners addresses | ✓ | ✓ |
| SEND Support | ✓ | ✓ |
| Establishments & Campus Management | ✓ | ✓ |
| Application Form processing | ✓ | |
| Entitlement Decision Workflow | ✓ | |
| Catchment & Statutory Walking Distances support | ✓ | |
| API - Receive Application Forms from LA Portal | ✓ | |
| Supporting Automation (Q3/Q4 2026) | ✓ | |
| Application Form & Entitlement Dashboard | ✓ | |
| Reports | ✓ | |
| Export entitlements as CSV | ✓ |
